Reddys Pathology Rate Chart
This chart is for example comparison purposes ONLY. Rates are subject to change. Each patient’s total cost of care will vary,and your provider will advise you on the best procedures for your needs.
Liver Function Test / Thyriod | Sample Type | Price (₹) | Report Timeing |
---|---|---|---|
TSH | Blood | 120 | 4-6hrs |
T3 | Blood | 115 | 4-6hrs |
T4 | Blood | 120 | 4-6hrs |
Liver Function test Complete | Blood | 599 | 3-5hrs |
Bilirubin Total/Direct/indirect | Blood | 220 | 3-5hrs |
SGOT | Blood | 180 | 3-5hrs |
SGPT | Blood | 180 | 3-5hrs |
Alkalinphosphate | Blood | 120 | 3-5hrs |
Total Protein/Albumin/Gloubin | Blood | 190 | 3-5hrs |
Kidney Function Test | Sample Type | Price (₹) | Report Timeing |
---|---|---|---|
Blood Urea Nitrogen | Blood | 180 | 3-6hrs |
Serum Creatinine Test | Blood | 220 | 3-6hrs |
Uric Acid | Blood | 210 | 3-6hrs |
Calcium | Blood | 220 | 3-6hrs |
Sodium | Blood | 180 | 3-6hrs |
Potassium | Blood | 180 | 3-6hrs |
Estimated GFR | Blood | 150 | 3-6hrs |
Estimated GFR | Blood | 150 | 3-6hrs |
KFT Complete | Blood | 699 | 3-6hrs |
Lipid Profile | Sample Type | Price (₹) | Report Timeing |
---|---|---|---|
Cholestrol | Blood | 110 | 3-6hrs |
Trygleseride | Blood | 180 | 3-6hrs |
HDL | Blood | 220 | 3-6hrs |
LDL | Blood | 180 | 3-6hrs |
VLDL | Blood | 180 | 3-6hrs |
Cholestrol/HDL ratio | Blood | 150 | 3-6hrs |
Lipid Profile Complete | Blood | 499 | 3-6hrs |
Diabetes test | Sample Type | Price (₹) | Report Timeing |
---|---|---|---|
Sugar Fasting | Blood | 60 | 2-4hrs |
Sugar Postprandial (pp) | Blood | 60 | 2-4hrs |
HBA1C | Blood | 299 | 2-4hrs |
Sugar Random | Blood | 60 | 2-4hrs |
Microalbumin | Blood | 120 | 2-4hrs |
Urine RE | Blood | 120 | 2-4hrs |
Health Check Up Profiles | Sample Type | Price (₹) | Report Timeing |
---|---|---|---|
Full Body Check up (Basic Profile) | Blood/Urine | 4999 | Sameday |
Obesity Profile | Blood/Urine | 2599 | Sameday |
Menustral Profile | Blood/Urine | 1899 | Sameday |
Stress Profile | Blood/Urine | 3899 | Sameday |
Alcohol & Smoking Profile | Blood/Urine | 4499 | Sameday |
Cardiac Profile | Blood/Urine | 5999 | Sameday |
Allergy Profile | Blood/Urine | 1399 | Sameday |
General Test | Sample Type | Price (₹) | Report Timeing |
---|---|---|---|
CBC (Complete Blood count) | Blood | 299 | Same day |
Vitamin D | Blood | 1650 | Same day |
vitamin B12 | Blood | 1700 | Same day |
RA Factor | Blood | 150 | Same day |
* All prices above are given in Indian Rupees Currency